sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   677        000405d1 0        0        0     2        0        744     
0000000000000000 0   997        00000110 0        0        0     2        0        18415   
0000000000000000 0   640        00020ff8 0        0        0     2        0        707     
0000000000000000 0   0          00000000 0        0        0     2        0        9       
0000000000000000 4   0          00000000 0        0        0     2        0        14026   
0000000000000000 6   0          00000000 0        0        0     2        0        14027   
0000000000000000 7   0          00000000 0        0        0     2        0        14010   
0000000000000000 9   539        00000000 0        0        0     2        0        15731   
0000000000000000 9   1          00000000 0        0        0     2        0        17662   
0000000000000000 9   0          00000000 0        0        0     2        0        18      
0000000000000000 10  0          00000000 0        0        0     2        0        3092    
0000000000000000 11  0          00000000 0        0        0     2        0        2050    
0000000000000000 12  0          00000000 0        0        0     2        0        3993    
0000000000000000 15  637        00000002 0        0        0     2        0        3981    
0000000000000000 15  4193549944 00000002 0        0        0     2        0        3983    
0000000000000000 15  1743843    00000002 0        0        0     2        0        21389368
0000000000000000 15  2380663473 00000002 0        0        0     2        0        804     
0000000000000000 15  1          00000002 0        0        0     2        0        17653   
0000000000000000 15  3527771743 00000001 0        0        0     2        0        17681   
0000000000000000 15  3283682858 00000002 0        0        0     2        0        3984    
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 15  677        00000002 0        0        0     2        0        741     
0000000000000000 15  2445073358 00000002 0        0        0     2        0        3982    
0000000000000000 16  0          00000000 0        0        0     2        0        10      
0000000000000000 16  609        00000100 0        0        0     2        0        662     
0000000000000000 16  3186791027 00008000 0        0        0     2        0        743     
0000000000000000 16  677        00000000 0        0        0     2        0        742     
0000000000000000 18  0          00000000 0        0        0     2        0        2053    
0000000000000000 20  0          00000000 0        0        0     2        0        18226   
0000000000000000 21  0          00000000 0        0        0     2        0        14011   
