sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   2603746    00020ff8 0        0        0     2        0        225071583
0000000000000000 0   750        000405d1 0        0        0     2        0        21702   
0000000000000000 0   0          00000000 0        0        0     2        0        9       
0000000000000000 0   4164069    00000110 0        0        0     2        0        202484292
0000000000000000 4   0          00000000 0        0        0     2        0        14338   
0000000000000000 6   0          00000000 0        0        0     2        0        14339   
0000000000000000 7   0          00000000 0        0        0     2        0        1092    
0000000000000000 9   597        00000000 0        0        0     2        0        17790   
0000000000000000 9   1          00000000 0        0        0     2        0        76315588
0000000000000000 9   0          00000000 0        0        0     2        0        18      
0000000000000000 10  0          00000000 0        0        0     2        0        1047    
0000000000000000 11  0          00000000 0        0        0     2        0        2050    
0000000000000000 12  0          00000000 0        0        0     2        0        18798   
0000000000000000 15  3110365756 00000002 0        0        0     2        0        76329034
0000000000000000 15  2926926    00000002 0        0        0     2        0        284178854
0000000000000000 15  2685435    00000002 0        0        0     2        0        76329031
0000000000000000 15  2177943    00000002 0        0        0     2        0        218869329
0000000000000000 15  3649906038 00000002 0        0        0     2        0        21724   
0000000000000000 15  3864248533 00000002 0        0        0     2        0        76329033
0000000000000000 15  3219351632 00000001 0        0        0     2        0        190     
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 15  750        00000002 0        0        0     2        0        21699   
0000000000000000 15  2685311    00000002 0        0        0     2        0        76326647
0000000000000000 15  4009938085 00000002 0        0        0     2        0        76329032
0000000000000000 15  1          00000002 0        0        0     2        0        76307146
0000000000000000 16  0          00000000 0        0        0     2        0        10      
0000000000000000 16  750        00000000 0        0        0     2        0        21700   
0000000000000000 16  691        00000100 0        0        0     2        0        20591   
0000000000000000 16  2305081641 00008000 0        0        0     2        0        21701   
0000000000000000 18  0          00000000 0        0        0     2        0        2053    
0000000000000000 20  0          00000000 0        0        0     2        0        22783   
0000000000000000 21  0          00000000 0        0        0     2        0        1093    
