sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   0          00000000 0        0        0     2        0        409     
0000000000000000 4   0          00000000 0        0        0     2        0        424     
0000000000000000 6   0          00000000 0        0        0     2        0        425     
0000000000000000 9   0          00000000 0        0        0     2        0        411     
0000000000000000 10  0          00000000 0        0        0     2        0        413     
0000000000000000 12  0          00000000 0        0        0     2        0        18799   
0000000000000000 15  0          00000000 0        0        0     2        0        412     
0000000000000000 16  0          00000000 0        0        0     2        0        410     
0000000000000000 20  0          00000000 0        0        0     2        0        22784   
0000000000000000 21  0          00000000 0        0        0     2        0        423     
